Statistics

Airport Passenger Statistics

YEAR PSGRS ON PSGRS OFF TOTAL PSGRS % + OR –
2014    97,566     96,593   194,159    +0.2%
2015    99,890     99,494   199,384    +2.7%
2016   103,605   104,099    207,704    +4.2%
2017   104,834   104,654   209,488    +0.9%
2018   116.775   116,876   233,651   +11.5%
2019   118,628   118,754   237,382     +1.6%
2020     46,130    46,432     92,562    -62.4%
2021     71,469    70,817   142,286   +53.7%
 2022     82,673    81,753   164,426   +15.6%
2023     89,520    89,065   178,585     +8.6%
2024   101,538   100,221   201,759   +13.0%
YTD 2025      7,804      7,367     15,151     +3.0%