Airport Development
The Helena Regional Airport Authority owns 1,400 acres that makes up the airport complex. There are a variety of locations for lease that are well suited for both aeronautical and non-aeronautical activities. All leases are subject to review and approval by the Airport Board. For additional information on land availability, please contact Jeff Wadekamper, Airport Business Development Officer at (406)-442-02821 or by email.
AIP Projects
| Year | AIP No. | Description | Grant Amount |
| 1991 | 10 | Improve Terminal Building; Improve Runway 5-23 Safety Area; Install Airport signage and segmented circle; Update Airport utility plan | $295,086 |
| 1992 | 11 | General Aviation apron; Snow removal equipment (tractor/loader) | $307,000 |
| 1992 | 12 | Airport guidance signs; MIRL for Runway 5/23; PAPI for Runway 5/23; Beacon; Rehabilitate Runway 9/27 lighting system; Rehabilitate misc. Airport lighting systems | $695,286 |
| 1993 | 13 | Runway 9 approach protection; Land acquisition (for development); Design work for regional fire training center; Airport drainage plan | $644,199 |
| 1994 | 14 | Airport perimeter road; Hangar access taxiway | $251,737 |
| 1994 | 15 | Snow removal equipment (Rotary snow blower) | $236,362 |
| 1995 | 16 | Aircraft rescue and firefighting training center; Land acquisition | $4,953,246 |
| 1996 | 17 | ARFF vehicle and associated training equipment | $321,362 |
| 1997 | 18 | Land acquisition; Runway project design; Gate installations; South side planning study | $316,350 |
| 1998 | 19 | Runway Line-of-Sight, Phase I | $1,203,650 |
| 1999 | 20 | Runway Line-of-Sight, Phase II | $886,387 |
| 1999 | 21 | Runway Line-of-Sight; Friction surface | $2,487,358 |
| 1999 | 22 | Connector taxiway | $519,000 |
| 1999 | 23 | Continuation of Line-of-Sight, Phase II; Friction surface | $1,462,301 |
| 1999 | 24 | Taxiway F | $500,000 |
| 2000 | 25 | Construct Parallel Taxiway F (Phase I earthwork for Segments I & II; plus Phase II Paving for Segment II) | $650,000 |
| 2000 | 26 | Passenger Lift Ramp; Land Acquisition; Southside Hangar & Ramp Areas | $2,083,326 |
| 2002 | 27 | 9/11 Security Updates | $131,672 |
| 2002 | 28 | Parking Lot/Loop Road Construction; Perimeter Road | $1,880,768 |
| 2003 | 29 & 30 | Terminal Remodel & Addition | $4,500,000 |
| 2004 | 29 & 30 | Terminal Remodel & Addition | $2,000,000 |
| 2005 | 31 | Aircraft Rescue & Fire Fighting Vehicles (One 1500-Gallon Unit and One Quick Response Unit) Terminal Remodel & Addition - Phase III |
$871,000 $608,000 |
| 2006 | 32 | Passenger Loading Bridge Skyway Drive Widening |
$377,732 $56,634 |
| Total AIP Projects | $28,238,456 | ||
Airport Authority Projects
| Date | Description | Project Amount |
| 1990 | Census Bureau Building Space | $175,000 |
| 1992 | Forest Service Building | $1,500,000 |
| 1993 | Federal Aviation Administration Building | $950,000 |
| 1994 | Immigration & Naturalization Services Building | $1,700,000 |
| 1996 | Interagency Fire Dispatch Center Building | $300,000 |
| 1997 | Car Rental Agency Building | $300,000 |
| 1998 | Federal Aviation Administration Building Expansion | $350,000 |
| 1998 | Terminal Parking Lot Expansion | $50,000 |
| 1998 | Underground Fuel Tank Project | $125,000 |
| 2000 | Condo Hangars - 8 Units | $200,000 |
| 2000 | Rocky Mountain Emergency Services Training Center - Driving Track Improvements | $500,000 |
| 2000 | Morrison Park | $45,000 |
| 2001 | Condo Hangars ? Additional 8 units | $200,000 |
| 2002 | Rocky Mountain Emergency Services Training Center; Completion of Driving Track | $450,000 |
| 2003 | Long-Term Parking Lot (Portion not AIP-eligible) | $800,000 |
| 2004 | Landscaping / Wells / Sprinkler Systems Terminal Work Not Eligible for FAA AIP Funding |
$150,000 $2,900,000 |
| 2005 | Bridge Over Irrigation Canal | $50,000 |
| 2006 | Costco Subdivision Last Chance Tennis Association - Facility Relocation & Expansion South Terminal Demolition Helena Police Department - Facility Remodel Federal Motor Carriers - Facility Remodel |
$125,000 $435,000 $50,000 $45,000 $71,000 |
| Total Airport Authority Projects | $11,471,000 | |
Airport Tenant Projects
| Date | Description | Amount |
| 1990 | Last Chance Tennis Association | $400,000 |
| 1991 | Beck's U-Pump Fuel | $450,000 |
| 1992 | Wolff Aviation | $500,000 |
| 1993 | Morrison Flying Service (Purchased by Exec Air) | $450,000 |
| 1995 | Montana National Guard - Armory | $3,200,000 |
| 1995 | Helena Aircraft | $600,000 |
| 1996 | Federal Aviation Administration Control Tower | $3,200,000 |
| 1997 | West Air | $600,000 |
| 1998 | Montana National Guard - AASF Facility | $11,500,000 |
| 1999 | Summit Aeronautics Design & Manufacturing | $5,000,000 |
| 2002 | West Air Hangar Project | $400,000 |
| 2002 | Summit Aeronautics Design & Manufacturing Expansion | $1,500,000 |
| 2002 | Montana National Guard - C12 Hangar | $1,500,000 |
| 2002 | Montana National Guard Heavy Aircraft Ramp | $3,000,000 |
| 2002 | US Forest Service Retardant Base | $3,000,000 |
| 2002 | Independent Record Building | $2,800,000 $2,900,000 |
| 2003 | Summit Aeronautics Group Expansion | $1,800,000 |
| 2004 | Helena Youth Soccer Association Expansion Rental Car Parking Lot & Fueling System |
$200,000 $150,000 |
| 2005 | Montana National Guard Expansion - Maintenance Hangar | $12,000,000 |
| 2006 | Montana Association of Counties - Building Expansion Summit Aeronautics Group Expansion |
$600,000 $12,000,000 |
| Ongoing | Private Hangar Development | $1,500,000 |
| Total Airport Tenant Projects | $66,350,000 | |
Improvement & Expansion Projects
| Airport Authority Projects | ||
| Airport Improvement Projects (AIP) | $28,238,456 | |
| Misc. Capital Improvements | $11,471,000 | |
| Airport Tenant Projects | $66,350,000 | |
| Total | $106,059,456 | |
